<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flamingo Billiards Tour</title>
	<atom:link href="http://flamingobilliardstour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flamingobilliardstour.com</link>
	<description>A WPBA-Recognized Regional Tour</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nicolle Martino wins first Mini-Tour event of 2012!</title>
		<link>http://flamingobilliardstour.com/2012/02/19/nicolle-martino-wins-first-mini-tour-event-of-2012/</link>
		<comments>http://flamingobilliardstour.com/2012/02/19/nicolle-martino-wins-first-mini-tour-event-of-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=1019</guid>
		<description><![CDATA[Boynton Beach, FL (Feb. 11, 2012) –Nicolle Martino of Stuart, Florida, won her first tournament at the Flamingo Billiards Tour 8-Ball/9-Ball Mini-Tour handicapped event on Saturday at Slate Billiards in Boynton Beach, Florida.  This event featured a new format.  Martino and the other players competed for a slot on the four-person, single elimination bracket. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image002.jpg"><img class="alignleft size-full wp-image-137" title="Flamingo Billiards Tour Logo" src="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image002.jpg" alt="" width="72" height="100" /></a>Boynton Beach, FL (Feb. 11, 2012) –Nicolle Martino of Stuart, Florida, won her first tournament at the Flamingo Billiards Tour 8-Ball/9-Ball Mini-Tour handicapped event on Saturday at Slate Billiards in Boynton Beach, Florida.  This event featured a new format.  Martino and the other players competed for a slot on the four-person, single elimination bracket. The four spots were filled from three single elimination brackets.</p>
<p style="text-align: justify;">Martino made it to the final four by winning the first bracket. Nicolle had to fight through Debbie Barkley, Christie Cloke and Marge Soash to make it to the finals.  Sue Roberts filled the second spot of the final four, winning the second bracket by defeating newcomer Jennie Samuels, Christie Cloke and Janis Sessions. Robin Boggs and newcomer Caress Ketcham took the final two of four spots, with Boggs defeating newcomer Sally Quilty and then going to the hill with Cloke.  Ketcham won over Soash and Samuels.</p>
<p style="text-align: justify;">The final four pitted Martino against Ketcham and Roberts against Boggs.  Martino and Boggs, both playing strong all day, made it to the finals with Martino eventually winning the match.</p>
<p style="text-align: justify;">Many thanks to Mike Bradford and Joe Sistarelli, owners of<a href="http://www.slatebilliards.com/" target="_blank"> Slate Billiards</a> for their support of the Flamingo Billiards Mini Tour.</p>
<p>Results:</p>
<p>1st      Nicolle Martino    $45 and paid entry into the Flamingo Billiards Regional Tour</p>
<p>2nd     Robin Boggs       $25</p>
<p>3<sup>rd</sup>/4th      Caress Ketcham and Sue Roberts $10</p>
<p style="text-align: justify;">The Flamingo Billiards Tour is a WPBA-recognized Regional Tour, a stepping stone to the WPBA. The FBT Mini-Tour gives local women amateur players the opportunity to compete against the stronger FBT players, and a chance to win a free entry into a FBT event.</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/02/19/nicolle-martino-wins-first-mini-tour-event-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Mini-Tour Event!</title>
		<link>http://flamingobilliardstour.com/2012/01/22/womens-mini-tour-event/</link>
		<comments>http://flamingobilliardstour.com/2012/01/22/womens-mini-tour-event/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=992</guid>
		<description><![CDATA[Slate Billiards, Boynton Beach, FL.  Handicapped, 8-Ball/9-Ball.  Players meeting 11:30 a.m.  New format will be used. Winner receives free entry to the 2012 Flamingo Billiards Tour Kick-off Event in Ft. Pierce, FL. Open to all amateur women.  $10 entry fee.  No membership fee required.]]></description>
			<content:encoded><![CDATA[<p><a title="Women’s Regional Tour 2012 Kick-off Event!" href="http://www.slatebilliards.com" target="_blank">Slate Billiards</a>, Boynton Beach, FL.  <strong>Handicapped, 8-Ball/9-Ball.  Players meeting 11:30</strong> <strong>a.m.</strong>  New format will be used.</p>
<p>Winner receives free entry to the 2012 Flamingo Billiards Tour Kick-off Event in Ft. Pierce, FL.</p>
<p>Open to all amateur women.  $10 entry fee.  No membership fee required.</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/01/22/womens-mini-tour-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour 2012 Kick-off Event!</title>
		<link>http://flamingobilliardstour.com/2011/12/11/womens-regional-tour-event-6/</link>
		<comments>http://flamingobilliardstour.com/2011/12/11/womens-regional-tour-event-6/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=957</guid>
		<description><![CDATA[Flamingo Billiards Tour Kick-off Event at Ultimate Billiards, Ft. Pierce, FL. Don&#8217;t miss this fun event!  Complimentary breakfast for players and guests (donuts, bagels, fruit, yogurt, juice, coffee).  Door prizes!  Player&#8217;s meeting 11:00 a.m. Entry fee before 11:00:  $40 (includes $5 admin. fee) Entry after 11:00:  $50 FBT Annual Membership:  $40 WPBA optional membership: $25 [...]]]></description>
			<content:encoded><![CDATA[<h3>Flamingo Billiards Tour Kick-off Event at <a href="http://www.ultimate-billiards.com" target="_blank">Ultimate Billiards</a>, Ft. Pierce, FL.</h3>
<p>Don&#8217;t miss this fun event!  Complimentary breakfast for players and guests (donuts, bagels, fruit, yogurt, juice, coffee).  Door prizes!  Player&#8217;s meeting 11:00 a.m.</p>
<p><strong>Entry fee before 11:00:</strong>  $40 (includes $5 admin. fee)<br />
<strong>Entry after 11:00:  </strong>$50</p>
<p>FBT Annual Membership:  $40<br />
WPBA optional membership: $25</p>
<p>Players new to the FBT can play this event at half price, and without having to join the FBT.</p>
<p>Note:  If you want your points to count for this event, you MUST join the WPBA at this event.  If you want to qualify to be invited to the WPBA Regional Tour Championship in early 2013, you must join the WPBA and play in at least 50% of the events.</p>
<p>THIS EVENT WILL BE STREAMED!</p>
<h3> 2012 SCHEDULE</h3>
<p>April 28   &#8211; Spring Fling Qualifier for the WPBA US Open!   <a href="http://www.cuephoria.com" target="_blank">Cue-Phoria</a>, Orlando (Casselberry)</p>
<p>June 23 &#8211; location to be announced</p>
<p>Aug. 25 &#8211; location to be announced</p>
<p>Oct. 6  &#8211; 4th Annual &#8220;Cues for the Cure!&#8221;   <a title="Amy’s Billiards" href="http://flamingobilliardstour.com/location/amys-billiards/" target="_blank">Amy&#8217;s Billiards</a>, Stuart, FL</p>
<p>Nov. 17 &#8211; End of Year Event!  Location to be annonced</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/11/womens-regional-tour-event-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicia DeAbreu wins Mini-Tour End of Year Event!</title>
		<link>http://flamingobilliardstour.com/2011/12/11/alicia-deabreu-wins-mini-tour-end-of-year-event/</link>
		<comments>http://flamingobilliardstour.com/2011/12/11/alicia-deabreu-wins-mini-tour-end-of-year-event/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=947</guid>
		<description><![CDATA[Boynton Beach, FL (Dec. 10, 2012) – Alicia DeAbreu won the Flamingo Billiards Tour End of Year Mini-Tour event, her first win on the 8-Ball/9-Ball format on Saturday at Slate Billiards in Boynton Beach, Florida.  DeAbrue made it to the finals from the one loss side after being sent west by Jennifer Page.  DeAbrue then [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Boynton Beach, FL (Dec. 10, 2012) – Alicia DeAbreu wo<a href="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image0021-e1309403700682.jpg"><img class="alignright size-full wp-image-138" title="Corner-Pocket-Billiards-Aug-7-2010_image0021" src="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image0021-e1309403700682.jpg" alt="" width="72" height="100" /></a>n the Flamingo Billiards Tour End of Year Mini-Tour event, her first win on the 8-Ball/9-Ball format on Saturday at Slate Billiards in Boynton Beach, Florida.  DeAbrue made it to the finals from the one loss side after being sent west by Jennifer Page.  DeAbrue then matched up against Sue Roberts, who played strong all day. But DeAbrue ultimately prevailed, only to meet Page again in the final match.  DeAbrue took advantage of missed shots by the more veteran players Roberts and Page. Page was late getting in stroke for the final match, but caught a second wind to win five racks in a row. However, Page gave DeAbreu one too many chances back at the table.  DeAbrue finally won her first event on the Mini-Tour!</p>
<p style="text-align: justify;">Sue Roberts won the Mini-Tour Champion title as the highest points finisher for the year. Many thanks to Mike Bradford and Joe Sistarelli, owners of <a href="http://www.slatebilliards.com/">Slate Billiards</a>, and world professional Nick Varner, for their support of the <a href="http://www.flamingobilliardstour.com/">Flamingo Billiards Tour</a>.</p>
<p>Results:</p>
<p>1st   Alicia DeAbrue    $120 and paid entry into the 2012 Flamingo Billiards Regional Tour Kick-off Event<br />
2nd     Jennifer Page         $80<br />
3rd      Sue Roberts           $60<br />
4<sup>th</sup>       Debbie Barkley    $40<br />
5<sup>th          </sup>Janis Sessions      $20<br />
6<sup>th</sup>       Renee Vassallo    $20</p>
<p style="text-align: justify;">The Flamingo Billiards Tour is a WPBA-recognized Regional Tour, a stepping stone to the WPBA. The FBT Mini-Tour gives local women amateur players the opportunity to compete against the stronger FBT players, and a chance to win a free entry into a FBT event.</p>
<p>                                                   ###</p>
<p style="text-align: justify;">Pictured below: Alicia DeAbrue, winner; Janis Sessions, Sue Roberts, Debbie Barkley, Joe Sistarelli, room owner, Jennifer Page and Renee Vassallo.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/11/alicia-deabreu-wins-mini-tour-end-of-year-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour Event</title>
		<link>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-5/</link>
		<comments>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-5/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour Event</title>
		<link>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-4/</link>
		<comments>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-4/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=905</guid>
		<description><![CDATA[Cues for the Cure!  Fourth annual breast cancer fundraiser.]]></description>
			<content:encoded><![CDATA[<p>Cues for the Cure!  Fourth annual breast cancer fundraiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour Event</title>
		<link>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-3/</link>
		<comments>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-3/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=902</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour Event</title>
		<link>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-2/</link>
		<comments>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour Event</title>
		<link>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event/</link>
		<comments>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=898</guid>
		<description><![CDATA[Spring Fling Qualifier for the WPBA US Open!]]></description>
			<content:encoded><![CDATA[<p>Spring Fling Qualifier for the WPBA US Open!</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meglino wraps up second win at FBT Open at Slate Billiards!</title>
		<link>http://flamingobilliardstour.com/2011/12/04/anthony-meglino-shoots-succesive-wins-at-slate/</link>
		<comments>http://flamingobilliardstour.com/2011/12/04/anthony-meglino-shoots-succesive-wins-at-slate/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=876</guid>
		<description><![CDATA[38 players square off at the $500-added Winter Open 9-Ball Jam! Boynton Beach, Fla. (Dec. 3, 2011) – Amazing grace, great talent and good cheer made for an exciting day of competition at the Flamingo Billiards Tour Holiday Open 9-Ball Event on Saturday at Slate Billiards in Boynton Beach, FL.  At the end of it [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>38 players square off at the $500-added Winter Open 9-Ball Jam!</strong></p>
<p style="text-align: justify;">Boynton Beach, Fla. (Dec. 3, 2011) – Amazing grace, great talent and good cheer made for an exciting day of competition at the Flamingo Billiards Tour Holiday Open 9-Ball Event on Saturday at Slate Billiards in Boynton Beach, FL.  At the end of it all, Anthony Meglino edged out David Broxson for his second Flamingo Billiards Tour Open 9-Ball victory.</p>
<p style="text-align: justify;">Competition abounded with notable pro players “TK” Tommy Kennedy and “Iron” Mike Davis in town.  Filling Slate’s holiday décor of familiar South Florida competitors was Meglino, Broxson, John Foster, Randy Epperson, and Javier Chirino.  Topping it all off was the revered, feared, and respected Toby Sweet.</p>
<p style="text-align: justify;">In one of the day’s great matchups, Meglino went toe-to-toe with Sweet to stay on the winner’ side.  Like a master testing his young grasshopper, Sweet, down 5-1, gave Meglino a few lessons in the art of billiards.  Sweet came back to win the next four racks and just when it looked like Sweet would tie the match, Sweet got a bad roll as the cue ball froze up on the five, leaving Sweet with no shot and a difficult safe that cost Sweet the match.  Meglino continued on, outshooting Randy Epperson only to be stopped by David Broxson, who shot strong through to the hot seat.</p>
<p style="text-align: justify;">Broxson came up through the winner’s side finishing off another exciting and nail-biting hill-hill match with Tommy Kennedy.  After that, Broxson sent veteran player John Foster west.  Foster later matched up with Meglino in yet another exciting and hotly contested double hill match attempting to make it back to the finals. However, Foster would have to settle for third.</p>
<p style="text-align: justify;">In the final race to 11, Meglino got off to a late start, trailing Broxson 4-0.  Meglino finally got on the score board and Broxson responded equally, giving himself a 5-1 lead.  In game seven, Meglino was faced with a jump shot, and in true form Meglino not only jumped but amazingly jump-banked the one and ran the rest of the rack, score 6-2.  What may have been the turning point in the match, before long Meglino was up 8-7.  Broxson then missed a key five-ball shot in rack 16, giving Meglino a 9-7 lead.  Broxson was left with a kick shot in the next rack which he barely missed, leaving Meglino out and on the hill, 10-7.  However, Broxson wasn’t going to be stopped easily, as he broke and ran the next rack, score 10-8.  Meglino broke next but came up dry.  However, he got back to the table and proceeded to run out, but uncharacteristically overcut the six leaving Broxson a tough long rail shot which he made along with the remaining rack, score 10-9.  It was Broxson’s turn to break and it looked like he would tie the match, as an easy 4-9 combo was begging for attention.  But he didn’t get shape on the three, and left himself with a difficult rail shot because the cue ball stopped just in front of the eight-ball, forcing Broxson to shoot over the eight.  Broxson shot the three and got shape for the combo, but the three bobbled in the corner and refused to drop.  Meglino pocketed the three and proceeded to make the 4-9 combo match-winning shot.</p>
<p style="text-align: justify;">Other notable matches included Mike Davis’ loss to John Foster.  Davis was favored to win the event.  Another upset included Tommy Kennedy’s double-hill loss to Broxson and then being knocked out of the event by Davis.</p>
<p>Some of the event matches can be viewed at <a href="http://www.ustream.tv/channel/flamingo-open-9-ball" target="_blank">http://www.ustream.tv/channel/flamingo-open-9-ball</a> and <a href="http://www.ustream.tv/channel/billiardcommunity-com." target="_blank">http://www.ustream.tv/channel/billiardcommunity-com</a>.</p>
<p style="text-align: justify;">The FBT, a WPBA-Recognized Regional Tour, is the stepping stone to the WPBA for women in Florida who want to qualify for Women’s Professional Billiard Association events.  The 2011 Winter Open 9-Ball Jam was the second 9-Ball event open to both male and female players.</p>
<p style="text-align: justify;">Many thanks to everyone who came out to play, to room owners Mike Bradford and Joe Sistarelli, (<a href="http://www.slatebilliards.com/">www.slatebilliards.com</a>), for being great hosts and to Boynton Billiards (<a href="http://www.boyntonbilliards.com/">www.boyntonbilliards.com</a>) for their support of the Flamingo Billiards Tour.</p>
<p align="center"><strong> RESULTS</strong></p>
<p align="center"><em>($500-added, double-elimination)</em></p>
<p><em></em>1<sup>st</sup>    Anthony Meglino      ($700)<br />
2<sup>nd</sup>   David Broxson         ($400)<br />
3<sup>rd</sup>    John Foster             ($300)<br />
4<sup>rd</sup>    Mike Davis               ($200)<br />
5<sup>th</sup>    Randy Epperson      ($100)<br />
5<sup>th</sup>    Brian Rosenberg      ($100)<br />
7<sup>th    </sup>Javier Chirino            ($75)<br />
7<sup>th    </sup>Jeremy Brooks          ($75)<br />
9<sup>th    </sup>Tommy Kennedy       ($50)<br />
9t<sup>h    </sup>TobySweet                ($50)<br />
9<sup>th</sup>    Trey Jankowski         ($50)<br />
9<sup>th </sup>   Mike Bradford            ($50)</p>
<p style="text-align: justify;">Kelly Coyle was the highest finishing female, winning a paid entry for the 2012 FBT Kick-off event.</p>
<p align="center"># # #</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/04/anthony-meglino-shoots-succesive-wins-at-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: flamingobilliardstour.com @ 2012-02-23 07:28:23 -->
