<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flamingo Billiards Tour</title>
	<atom:link href="http://flamingobilliardstour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flamingobilliardstour.com</link>
	<description>A WPBA-Recognized Regional Tour</description>
	<lastBuildDate>Sun, 13 May 2012 00:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chris Fields wins first FBTevent!</title>
		<link>http://flamingobilliardstour.com/2012/04/29/chris-fields-finally-wins-first-fbtevent/</link>
		<comments>http://flamingobilliardstour.com/2012/04/29/chris-fields-finally-wins-first-fbtevent/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=1098</guid>
		<description><![CDATA[ Nicolle Cuellar wins WPBA Qualifier spot Winter Park, FL  (April 28, 2012) – The room was full with players and spectators as the Flamingo Billiards Tour Qualifier got under way Saturday at Cue-Phoria Billiards &#38; Cafe in Winter Park, Florida. Twenty-four of the top 9-Ball women competitors from around the state came to play.  The [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"> Nicolle Cuellar wins WPBA Qualifier spot</h3>
<p style="text-align: justify;">Winter Park, FL  (April 28, 2012) – The room was full with players and spectators as the Flamingo Billiards Tour Qualifier got under way Saturday at <a href="http://www.cuephoria.com/">Cue-Phoria Billiards &amp; Cafe</a> in Winter Park, Florida. Twenty-four of the top 9-Ball women competitors from around the state came to play.  The format was a modified double elimination, playing down to the final eight, four from each side. The four on the one-loss side redrew one of the four from the winners bracket.</p>
<p style="text-align: justify;">Chris Fields got off to a rough start, losing her first match to Kim Richeson, 7-6, but made it to the redraw by defeating Chelsea Hardwick, who was in town and is a regular player on the Miss Cues Regional Tour. Field also got past Cassidy Mulligan and Laura Clay. Also making it to the redraw from the one-loss side was Jeannie Seaver, who initially lost a close match on the hill to Nicolle Cuellar. Not to be stopped, Jeannie knocked out Jane Freeman, Stephanie Mitchell and Kelly Cavanaugh to make it to the final eight. Also making it to the redraw from the one loss side was Kira Brown, who went west after losing to Kim Richeson, but fought her way back with wins over Janis Sessions, Vanessa Seaver and Kelly Coyle. Tour Director Mimi McAndrews also made it to the redraw after losing to Richeson, but defeating Barbara Ellis, who played a strong game all day, and newcomer Darlyne Petrovit.</p>
<p style="text-align: right;"><link rel="stylesheet" href="http://flamingobilliardstour.com/wp-content/plugins/woo-superb-slideshow-transition-gallery-with-random-effect/style.css" type="text/css" /><script type="text/javascript">var flashyshow=new woo_target({ wrapperid: "widget", wrapperclass: "woo_class_widget", imagearray: [["http://flamingobilliardstour.com/wp-content/uploads/2012/04/group1.edit_.jpg", "http://flamingobilliardstour.com/wp-content/uploads/2012/04/group1.edit_.jpg", "_blank", "Cue-Phoria"],["http://flamingobilliardstour.com/wp-content/uploads/2012/05/SAM_0584.edit_.jpg", "http://flamingobilliardstour.com/wp-content/uploads/2012/05/SAM_0584.edit_.jpg", "_self", ""],["http://flamingobilliardstour.com/wp-content/uploads/2012/05/SAM_0568.edit_.jpg", "http://flamingobilliardstour.com/wp-content/uploads/2012/05/SAM_0568.edit_.jpg", "_blank", ""],["http://flamingobilliardstour.com/wp-content/uploads/2012/04/SAM_0583-e1336434558143.jpg", "http://flamingobilliardstour.com/wp-content/uploads/2012/04/SAM_0583-e1336434558143.jpg", "_blank", ""],["http://flamingobilliardstour.com/wp-content/uploads/2012/04/SAM_0596.edit_1.jpg", "http://flamingobilliardstour.com/wp-content/uploads/2012/04/SAM_0596.edit_1.jpg", "_blank", "Final four"]],pause: 2600,transduration: 1000 })</script></p>
<p style="text-align: justify;">Filling the final eight bracket from the winners side was Crystal McCormick, who won over Stephanie Mitchell, Chelsea Reeves, and Laura Clay.  Also on the winners side was Shanelle Loraine, who sent Janis Sessions and Kelly Cavanaugh west. Kim Richeson also came from the winners side, beating Kira Brown, Fields and McAndrews. Nicolle Cuellar stayed on the east side sending Susan Roberts, Jeannie Seaver and Kelly Coyle west.</p>
<p style="text-align: justify;">In the redraw, Brown drew Cuellar, but lost hill-hill. McAndrews matched up against McCormick, but couldn’t get in stroke with McCormick easily taking the match. Seaver ended the day for Richeson, and Fields won a tough match over Loraine, who has been playing a much improved game this year.</p>
<p style="text-align: justify;">The semi-finals matched Cuellar against McCormick, but McCormick seemed to be having stamina problems on this night, and Cuellar took advantage, making it to the finals by winning 7-2.  Fields, who had never won a match against Seaver, the favorite to win the event, beat the odds and won the match 7-5.</p>
<p style="text-align: justify;">With the momentum going her way, Fields was not going to stop at this point. She played strong and won her first Flamingo Billiards Tour event over Cuellar 7-2. Not too disappointed, Cuellar won the qualifier!</p>
<p style="text-align: justify;">Many thanks to room owner Faheem Zia and house pro Adam Wheeler at Cue-Phoria (<a href="http://www.cuephoria.com">www.cuephoria.com</a>), for inviting the FBT and for being great hosts, and to <a href="http://www.thebilliardstore.com/">Boynton Billiards</a> for their continued support.</p>
<p><strong> Results</strong><br />
<em>($250 added, modified double elimination)</em></p>
<p>Chris Fields    $370<br />
Nicolle Cuellar $250  + $180 for the qualifier<br />
Crystal McCormick $125<br />
Jeannie Seaver $125<br />
Kira Brown $75<br />
Shanelle Loraine  $75<br />
Mimi McAndrews $75<br />
Kim Richeson  $75</p>
<p>The next stop is at Slate Billiards in Boynton Beach, Florida, June 23, 2012. For more information, visit <a href="http://www.flamingobilliardstour.com/">http://www.flamingobilliardstour.com/</a>.</p>
<p align="center"> #  #  #</p>
<p>Pictured below from left to right: Room owner, Faheem Zia, Crystal McCormick, 3d Place, Nicolle Cuellar, 2<sup>nd</sup> place, Jeannie Seaver, 3d place. In the back, Chris Fields, winner, and house pro Adam Wheeler.</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/04/29/chris-fields-finally-wins-first-fbtevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNSHINE STATE 8-BALL TOURNAMENT</title>
		<link>http://flamingobilliardstour.com/2012/04/18/sunshine-state-8-ball-tournament/</link>
		<comments>http://flamingobilliardstour.com/2012/04/18/sunshine-state-8-ball-tournament/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=1085</guid>
		<description><![CDATA[The Sunshine State 8-Ball Tournament is open to all league players and teams in good standing. This year the event moves to the east coast of Florida the week of July 26 &#8211; 29, 2012, and will be held at Ultimate Billiards in Ft. Pierce, FL. $750 added, both men and women&#8217;s singles $750 added, [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunshine State 8-Ball Tournament is open to all league players and teams in good standing. This year the event moves to the east coast of Florida the week of July 26 &#8211; 29, 2012, and will be held at <a title="Ultimate Billiards" href="http://flamingobilliardstour.com/location/ultimate-billiards/">Ultimate Billiards</a> in Ft. Pierce, FL.</p>
<p>$750 added, both men and women&#8217;s singles<br />
$750 added, both men and women&#8217;s team<br />
$300 added, Scotch Doubles</p>
<p><a href="http://flamingobilliardstour.com/wp-content/uploads/2012/04/2012-State-Info.pdf">2012 State Info</a></p>
<p><a href="http://flamingobilliardstour.com/wp-content/uploads/2012/04/Lodging-2012-State-Tournament.pdf">Lodging 2012 State Tournament</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/04/18/sunshine-state-8-ball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBT players compete at the East Coast Regional Tour Championship</title>
		<link>http://flamingobilliardstour.com/2012/04/18/fbt-players-compete-at-the-east-coast-regional-tour-championship/</link>
		<comments>http://flamingobilliardstour.com/2012/04/18/fbt-players-compete-at-the-east-coast-regional-tour-championship/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=1078</guid>
		<description><![CDATA[Janis Sessions, Kelly Cavanaugh, Melissa Durkin, and Jane Freeman all had a great time at the WPBA East Coast Regional Tour in Mooresville, NC, last weekend. The event was held at 150&#8242;n Out, and according to the players, the room and hospitality was great!  The format for the event was a four group round robin, [...]]]></description>
			<content:encoded><![CDATA[<p>Janis Sessions, Kelly Cavanaugh, Melissa Durkin, and Jane Freeman all had a great time at the WPBA East Coast Regional Tour in Mooresville, NC, last weekend. The event was held at 150&#8242;n Out, and according to the players, the room and hospitality was great!  The format for the event was a four group round robin, with the top two from each group making it to the final eight-player board.  Kelly and Melissa each made the money. My-Hahn Lac, from the JPNEWT won the event, the qualifier spot at the US Open in June, and will play the winner of the West Coast Regional Tour for the title of Regional Tour Champion.  Thanks to Janis, Kelly, Melissa and Jane for representing our tour at the EC  RTC!</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/04/18/fbt-players-compete-at-the-east-coast-regional-tour-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaver&#8217;s back on top, takes the 2012 FBT Opening Event!</title>
		<link>http://flamingobilliardstour.com/2012/02/26/jeannie-seaver-wins-2012-kickoff-event/</link>
		<comments>http://flamingobilliardstour.com/2012/02/26/jeannie-seaver-wins-2012-kickoff-event/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=1031</guid>
		<description><![CDATA[Ft. Pierce, FL  (Feb. 26. 2012) – Fresh faces, forgotten friends and returning veteran players all were back at Ultimate Billiards in Fort Pierce, Florida, Saturday to kick off the Flamingo Billiards Tour 2012 9-Ball season. The day was a combination of fun and great competition for the players and spectators. Twenty-three women from around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ft. Pierce, FL  (Feb. 26. 2012) – Fresh faces, forgotten friends and returning veteran players all were back at <a title="Women’s Regional Tour Event" href="http://www.ultimate-billiards.com" target="_blank">Ultimate Billiards </a>in Fort Pierce, Florida, Saturday to kick off the Flamingo Billiards Tour 2012 9-Ball season. The day was a combination of fun and great competition for the players and spectators. Twenty-three women from around the state were back to play but only one could finish at the top ─ one of the FBT’s top 9-Ball players and usual suspect, Jeannie Seaver.</p>
<p style="text-align: justify;">Seaver, the 2011 FBT Tour Champion, played strong last year but finished third at the End of Year tournament in November.  But she was back in the saddle on Saturday, starting the day out with a win over Christina Terlizzi, who won her spot at the event by winning the FBT Mini-Tournament last year. Seaver continued her route to the final four redraw with back-to-back wins over recently married Nicolle Rasmussen Cuellar, who’s back playing after an extended honeymoon away from the FBT, and Vanessa Seaver, Jeanie’s sister, who managed to play all day despite an aching back.</p>
<p style="text-align: justify;">Seaver was joined in the final four by Crystal McCormick, who’s back competing after being absent from the Tour for the past few years due to the birth of her son. But McCormick clearly hasn’t been backing away from her game, placing third at the US Amateur Nationals in Tampa last November.  Crystal brought that same stroke to Fort Pierce Saturday sending back west Shanelle Loraine (who’s back home after making international appearances back east in Asia), former FBT winner, <a href="http://www.facebook.com/pages/The-Corner-Pocket/121248114555582" target="_blank">room owner</a> and <a href="http://www.baattour.com/">BAAT</a> Tour director Stephanie Mitchell, who’s back in the hunt this year, and Susan Roberts, who’s working hard to get her game back in shape, and is well on her way judging by the way she played.</p>
<p style="text-align: justify;">Cassidy Mulligan and Stephanie Mitchell made their way back to the final four redraw from the one-loss side. Cassidy, who lost her first match to Janis Sessions, fought her way back by knocking out Alicia DeAbrue, Christie Cloke, Nicolle Cuellar, FBT Tour Director Mimi McAndrews and Susan Roberts. Stephanie got back on track to the redraw as well, ending the day for Kelly Cavanaugh, Kelly Coyle and Vanessa Seaver.</p>
<p style="text-align: justify;">The semi-finals were reminiscent of matches earlier in the day. Mitchell was back playing McCormick, who sent Mitchell west earlier in the day. Mitchell, not one to back down, gave McCormick a tough start, but McCormick pulled ahead in the end, 7-4.  Mulligan drew friend and foe Seaver, but Seaver proved to be too tough on this night, with Mulligan taking a back seat, 7-2.</p>
<p style="text-align: justify;">In the finals, McCormick and Seaver both played strong late into the night with the score going back and forth, each missing a shot at the wrong time letting the other player back at the table, and each refusing to back off their game.  However, at 5-5, and Seaver’s back against the wall, she finally pulled ahead and took the next two games and the tournament. Some of the matches can be viewed at <a href="http://www.ustream.tv/channel/flamingo-billiards-tour">http://www.ustream.tv/channel/flamingo-billiards-tour</a>.</p>
<p style="text-align: justify;">Mary Pendletown Brown, who hasn’t been seen in years, was back in town to play, as was Jane Freeman, who played once a year ago and hadn’t been back. Alicia DeAbreu, Kim Ritcheson and Debbie Barkley were all back and ready to play. And to newcomers Erin Bradley and Sherry Sandeler, we hope you come back!</p>
<p style="text-align: justify;">Many thanks again to room owners Bill Mallen and Gary Gilsanan (<a href="http://www.ultimate-billiards.com/">www.ultimate-billiards.com</a>), for inviting the FBT back and for being great hosts and supporting the Flamingo Billiards Tour, and to <a href="http://www.thebilliardstore.com/">Boynton Billiards</a> for their continued support.</p>
<p><strong>Results</strong></p>
<p><em>($250 added, modified double elimination)</em></p>
<p>Jeannie Seaver      $350<br />
Crystal McCormick   $230<br />
Stephanie Mitchell $125<br />
Cassidy Mulligan  $125<br />
Sue Roberts   $60<br />
Vanessa Seaver $60</p>
<p>The next event is a WPBA-Qualifier at <a href="http://www.cuephoriaorlando.com/">Cue-Phoria</a> in Orlando, April 28, 2012. For more information, visit <a href="http://www.flamingobilliardstour.com/">http://www.flamingobilliardstour.com/</a>.</p>
<p align="center"> #  #  #</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/02/26/jeannie-seaver-wins-2012-kickoff-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole Martino wins first Mini-Tour event of 2012!</title>
		<link>http://flamingobilliardstour.com/2012/02/19/nicolle-martino-wins-first-mini-tour-event-of-2012/</link>
		<comments>http://flamingobilliardstour.com/2012/02/19/nicolle-martino-wins-first-mini-tour-event-of-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=1019</guid>
		<description><![CDATA[Boynton Beach, FL (Feb. 11, 2012) –Nicole Martino of Stuart, Florida, won her first tournament at the Flamingo Billiards Tour 8-Ball/9-Ball Mini-Tour handicapped event on Saturday at Slate Billiards in Boynton Beach, Florida.  This event featured a new format.  Martino and the other players competed for a slot on the four-person, single elimination bracket. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image002.jpg"><img class="alignleft size-full wp-image-137" title="Flamingo Billiards Tour Logo" src="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image002.jpg" alt="" width="72" height="100" /></a>Boynton Beach, FL (Feb. 11, 2012) –Nicole Martino of Stuart, Florida, won her first tournament at the Flamingo Billiards Tour 8-Ball/9-Ball Mini-Tour handicapped event on Saturday at Slate Billiards in Boynton Beach, Florida.  This event featured a new format.  Martino and the other players competed for a slot on the four-person, single elimination bracket. The four spots were filled from three single elimination brackets.</p>
<p style="text-align: justify;">Martino made it to the final four by winning the first bracket. Niclle had to fight through Debbie Barkley, Christie Cloke and Marge Soash to make it to the finals.  Sue Roberts filled the second spot of the final four, winning the second bracket by defeating newcomer Jennie Samuels, Christie Cloke and Janis Sessions. Robin Boggs and newcomer Caress Ketcham took the final two of four spots, with Boggs defeating newcomer Sally Quilty and then going to the hill with Cloke.  Ketcham won over Soash and Samuels.</p>
<p style="text-align: justify;">The final four pitted Martino against Ketcham and Roberts against Boggs.  Martino and Boggs, both playing strong all day, made it to the finals with Martino eventually winning the match.</p>
<p style="text-align: justify;">Many thanks to Mike Bradford and Joe Sistarelli, owners of<a href="http://www.slatebilliards.com/" target="_blank"> Slate Billiards</a> for their support of the Flamingo Billiards Mini Tour.</p>
<p>Results:</p>
<p>1st      Nicole Martino    $45 and paid entry into the Flamingo Billiards Regional Tour</p>
<p>2nd     Robin Boggs       $25</p>
<p>3<sup>rd</sup>/4th      Caress Ketcham and Sue Roberts $10</p>
<p style="text-align: justify;">The Flamingo Billiards Tour is a WPBA-recognized Regional Tour, a stepping stone to the WPBA. The FBT Mini-Tour gives local women amateur players the opportunity to compete against the stronger FBT players, and a chance to win a free entry into a FBT event.</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/02/19/nicolle-martino-wins-first-mini-tour-event-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Mini-Tour Event!</title>
		<link>http://flamingobilliardstour.com/2012/01/22/womens-mini-tour-event/</link>
		<comments>http://flamingobilliardstour.com/2012/01/22/womens-mini-tour-event/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=992</guid>
		<description><![CDATA[Slate Billiards, Boynton Beach, FL.  Handicapped, 8-Ball/9-Ball.  Players meeting 11:30 a.m.  New format will be used. Winner receives free entry to the 2012 Flamingo Billiards Tour Kick-off Event in Ft. Pierce, FL. Open to all amateur women.  $10 entry fee.  No membership fee required.]]></description>
			<content:encoded><![CDATA[<p><a title="Women’s Regional Tour 2012 Kick-off Event!" href="http://www.slatebilliards.com" target="_blank">Slate Billiards</a>, Boynton Beach, FL.  <strong>Handicapped, 8-Ball/9-Ball.  Players meeting 11:30</strong> <strong>a.m.</strong>  New format will be used.</p>
<p>Winner receives free entry to the 2012 Flamingo Billiards Tour Kick-off Event in Ft. Pierce, FL.</p>
<p>Open to all amateur women.  $10 entry fee.  No membership fee required.</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2012/01/22/womens-mini-tour-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour 2012 Kick-off Event!</title>
		<link>http://flamingobilliardstour.com/2011/12/11/womens-regional-tour-event-6/</link>
		<comments>http://flamingobilliardstour.com/2011/12/11/womens-regional-tour-event-6/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=957</guid>
		<description><![CDATA[Flamingo Billiards Tour Kick-off Event at Ultimate Billiards, Ft. Pierce, FL. Don&#8217;t miss this fun event!  Complimentary breakfast for players and guests (donuts, bagels, fruit, yogurt, juice, coffee).  Door prizes!  Player&#8217;s meeting 11:00 a.m. Entry fee before 11:00:  $40 (includes $5 admin. fee) Entry after 11:00:  $50 FBT Annual Membership:  $40 WPBA optional membership: $25 [...]]]></description>
			<content:encoded><![CDATA[<h3>Flamingo Billiards Tour Kick-off Event at <a href="http://www.ultimate-billiards.com" target="_blank">Ultimate Billiards</a>, Ft. Pierce, FL.</h3>
<p>Don&#8217;t miss this fun event!  Complimentary breakfast for players and guests (donuts, bagels, fruit, yogurt, juice, coffee).  Door prizes!  Player&#8217;s meeting 11:00 a.m.</p>
<p><strong>Entry fee before 11:00:</strong>  $40 (includes $5 admin. fee)<br />
<strong>Entry after 11:00:  </strong>$50</p>
<p>FBT Annual Membership:  $40<br />
WPBA optional membership: $25</p>
<p>Players new to the FBT can play this event at half price, and without having to join the FBT.</p>
<p>Note:  If you want your points to count for this event, you MUST join the WPBA at this event.  If you want to qualify to be invited to the WPBA Regional Tour Championship in early 2013, you must join the WPBA and play in at least 50% of the events.</p>
<p>THIS EVENT WILL BE STREAMED!</p>
<h3> 2012 SCHEDULE</h3>
<p>April 28   &#8211; Spring Fling Qualifier for the WPBA US Open!   <a href="http://www.cuephoria.com" target="_blank">Cue-Phoria</a>, Orlando (Casselberry)</p>
<p>June 23 &#8211; location to be announced</p>
<p>Aug. 25 &#8211; location to be announced</p>
<p>Oct. 6  &#8211; 4th Annual &#8220;Cues for the Cure!&#8221;   <a title="Amy’s Billiards" href="http://flamingobilliardstour.com/location/amys-billiards/" target="_blank">Amy&#8217;s Billiards</a>, Stuart, FL</p>
<p>Nov. 17 &#8211; End of Year Event!  Location to be annonced</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/11/womens-regional-tour-event-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicia DeAbreu wins Mini-Tour End of Year Event!</title>
		<link>http://flamingobilliardstour.com/2011/12/11/alicia-deabreu-wins-mini-tour-end-of-year-event/</link>
		<comments>http://flamingobilliardstour.com/2011/12/11/alicia-deabreu-wins-mini-tour-end-of-year-event/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=947</guid>
		<description><![CDATA[Boynton Beach, FL (Dec. 10, 2012) – Alicia DeAbreu won the Flamingo Billiards Tour End of Year Mini-Tour event, her first win on the 8-Ball/9-Ball format on Saturday at Slate Billiards in Boynton Beach, Florida.  DeAbrue made it to the finals from the one loss side after being sent west by Jennifer Page.  DeAbrue then [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Boynton Beach, FL (Dec. 10, 2012) – Alicia DeAbreu wo<a href="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image0021-e1309403700682.jpg"><img class="alignright size-full wp-image-138" title="Corner-Pocket-Billiards-Aug-7-2010_image0021" src="http://flamingobilliardstour.com/wp-content/uploads/2011/05/Corner-Pocket-Billiards-Aug-7-2010_image0021-e1309403700682.jpg" alt="" width="72" height="100" /></a>n the Flamingo Billiards Tour End of Year Mini-Tour event, her first win on the 8-Ball/9-Ball format on Saturday at Slate Billiards in Boynton Beach, Florida.  DeAbrue made it to the finals from the one loss side after being sent west by Jennifer Page.  DeAbrue then matched up against Sue Roberts, who played strong all day. But DeAbrue ultimately prevailed, only to meet Page again in the final match.  DeAbrue took advantage of missed shots by the more veteran players Roberts and Page. Page was late getting in stroke for the final match, but caught a second wind to win five racks in a row. However, Page gave DeAbreu one too many chances back at the table.  DeAbrue finally won her first event on the Mini-Tour!</p>
<p style="text-align: justify;">Sue Roberts won the Mini-Tour Champion title as the highest points finisher for the year. Many thanks to Mike Bradford and Joe Sistarelli, owners of <a href="http://www.slatebilliards.com/">Slate Billiards</a>, and world professional Nick Varner, for their support of the <a href="http://www.flamingobilliardstour.com/">Flamingo Billiards Tour</a>.</p>
<p>Results:</p>
<p>1st   Alicia DeAbrue    $120 and paid entry into the 2012 Flamingo Billiards Regional Tour Kick-off Event<br />
2nd     Jennifer Page         $80<br />
3rd      Sue Roberts           $60<br />
4<sup>th</sup>       Debbie Barkley    $40<br />
5<sup>th          </sup>Janis Sessions      $20<br />
6<sup>th</sup>       Renee Vassallo    $20</p>
<p style="text-align: justify;">The Flamingo Billiards Tour is a WPBA-recognized Regional Tour, a stepping stone to the WPBA. The FBT Mini-Tour gives local women amateur players the opportunity to compete against the stronger FBT players, and a chance to win a free entry into a FBT event.</p>
<p>                                                   ###</p>
<p style="text-align: justify;">Pictured below: Alicia DeAbrue, winner; Janis Sessions, Sue Roberts, Debbie Barkley, Joe Sistarelli, room owner, Jennifer Page and Renee Vassallo.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/11/alicia-deabreu-wins-mini-tour-end-of-year-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour Event</title>
		<link>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-5/</link>
		<comments>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-5/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regional Tour Event</title>
		<link>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-4/</link>
		<comments>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-4/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flamingobilliardstour.com/?p=905</guid>
		<description><![CDATA[Cues for the Cure!  Fourth annual breast cancer fundraiser.]]></description>
			<content:encoded><![CDATA[<p>Cues for the Cure!  Fourth annual breast cancer fundraiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://flamingobilliardstour.com/2011/12/05/womens-regional-tour-event-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: flamingobilliardstour.com @ 2012-05-18 22:04:09 -->
